Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7879| Title: | Revamping India's groundwater monitoring network |
| Authors: | S. N. Dwivedi |
| Keywords: | Aquifers climate change groundwater level high frequency data monitoring networks |
| Issue Date: | 8-Oct-2026 |
| Description: | Vol. 126 No 5, p 542 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7879 |
| Appears in Collections: | Vol. 126 No5, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 5, p 542 | 163.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.