Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhaskar J. Saikia | - |
| dc.date.accessioned | 2026-10-08T10:03:23Z | - |
| dc.date.available | 2026-10-08T10:03:23Z | - |
| dc.date.issued | 2026-10-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7884 | - |
| dc.description | Vol. 126 No 5, p 574 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Chondrite | en_US |
| dc.subject | mineral chemistry | en_US |
| dc.subject | nanodiamonds | en_US |
| dc.subject | shock metamorphism | en_US |
| dc.subject | apectroscopic analysis | en_US |
| dc.title | Mineral chemistry of Mahadepur H4/5 chondrite : characterization of nanodiamonds through micro-Raman sepctroscopi studies | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No5, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 5, p 574 | 152.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.