Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7884| Title: | Mineral chemistry of Mahadepur H4/5 chondrite : characterization of nanodiamonds through micro-Raman sepctroscopi studies |
| Authors: | Bhaskar J. Saikia |
| Keywords: | Chondrite mineral chemistry nanodiamonds shock metamorphism apectroscopic analysis |
| Issue Date: | 8-Oct-2026 |
| Description: | Vol. 126 No 5, p 574 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7884 |
| Appears in Collections: | Vol. 126 No5, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 5, p 574 | 152.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.