Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7885Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suresh Kumar | - |
| dc.date.accessioned | 2026-10-08T10:08:30Z | - |
| dc.date.available | 2026-10-08T10:08:30Z | - |
| dc.date.issued | 2026-10-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7885 | - |
| dc.description | Vol. 126 No 5, p 583 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Alkaline granite | en_US |
| dc.subject | igneous rocks | en_US |
| dc.subject | rare earth elements | en_US |
| dc.subject | soil profile | en_US |
| dc.subject | yttrium | en_US |
| dc.title | REE and Y enrichment in peralkaline felsic rocks of the Siwana region, Rajasthan, northwestern India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No5, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 5, p 583 | 268.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.