Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7894Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shweta Sharma | - |
| dc.date.accessioned | 2026-10-08T11:27:42Z | - |
| dc.date.available | 2026-10-08T11:27:42Z | - |
| dc.date.issued | 2026-10-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7894 | - |
| dc.description | Vol. 126 No 9, p 1033 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cross talk | en_US |
| dc.subject | EOS-04 | en_US |
| dc.subject | geometric calibration | en_US |
| dc.subject | polarimetric calibation | en_US |
| dc.subject | radiometric calibration | en_US |
| dc.title | Assessment of EOS 04 (RISAT- 1a) data calibration | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 9, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 9, p 1033 | 182.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.