Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7898| Title: | Hydrological applications of EOS 04 synthetic aperture radar |
| Authors: | Praveen K. Gupta |
| Keywords: | Bathymetry EOS-04 flood hydrology synthetic aperture radar water level |
| Issue Date: | 8-Oct-2026 |
| Description: | Vol. 126 No 9, p 1069 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7898 |
| Appears in Collections: | Vol. 126 No 9, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 9, p 1069 | 181.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.