Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7900Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anup K. Das | - |
| dc.date.accessioned | 2026-10-08T12:02:48Z | - |
| dc.date.available | 2026-10-08T12:02:48Z | - |
| dc.date.issued | 2026-10-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7900 | - |
| dc.description | Vol. 126 No 9, p 1088 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Above ground biomass | en_US |
| dc.subject | C-band SAR | en_US |
| dc.subject | forest cover | en_US |
| dc.subject | mangrove vegetation | en_US |
| dc.subject | random forest regression | en_US |
| dc.subject | mrs DATA | en_US |
| dc.subject | tropical forests | en_US |
| dc.title | Estimation of above ground biound biomass and delineation of vegetation of tropical forests using EOS-04 data | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 9, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 9, p 1088 | 231.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.