Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7900| Title: | Estimation of above ground biound biomass and delineation of vegetation of tropical forests using EOS-04 data |
| Authors: | Anup K. Das |
| Keywords: | Above ground biomass C-band SAR forest cover mangrove vegetation random forest regression mrs DATA tropical forests |
| Issue Date: | 8-Oct-2026 |
| Description: | Vol. 126 No 9, p 1088 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7900 |
| Appears in Collections: | Vol. 126 No 9, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 9, p 1088 | 231.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.