Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7901Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K. M. Sreejith | - |
| dc.date.accessioned | 2026-10-08T12:09:01Z | - |
| dc.date.available | 2026-10-08T12:09:01Z | - |
| dc.date.issued | 2026-10-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7901 | - |
| dc.description | Vol. 126 No 9, p 1102 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | EOS-04 | en_US |
| dc.subject | InSAR | en_US |
| dc.subject | lava flow | en_US |
| dc.subject | Mauna Loa volcano | en_US |
| dc.subject | polarimatry | en_US |
| dc.subject | Surface deformation | en_US |
| dc.title | Crustal deformation and lava flow associated with the 2022 Mauna Loa (Hawaii volcanic eruption using interometric and polarimetric analysis of EOS 04 and sentinel 1 SAR data | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 9, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 9, p 1102 | 232.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.