Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7902| Title: | Characterizing EOS-4 imagery for regional observations |
| Authors: | Swati Singh |
| Keywords: | C - band geology mapping synthetic aperture radar |
| Issue Date: | 8-Oct-2026 |
| Description: | Vol. 126 No 9, p 1109 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7902 |
| Appears in Collections: | Vol. 126 No 9, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 9, p 1109 | 202.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.