Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7903| Title: | Probing atmospheric phenomena using C- band synthetic aperture radar onboard Earth Observation Satellite 04 |
| Authors: | Abhishek Chakraborty |
| Keywords: | Atmospheric phenomena EOS-04 SAR |
| Issue Date: | 8-Oct-2026 |
| Description: | Vol. 126 No 9, p 1118 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7903 |
| Appears in Collections: | Vol. 126 No 9, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 9, p 1118 | 224.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.