Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7912| Title: | Evaluation of the influence of land use and land cover changes on ecosystem services in Deepor Beel Ramsar Site using resolution remote sensing |
| Authors: | Sameer Mandal |
| Keywords: | Land use/land cover change remote sensing image segmentation wetland ecosystem service value |
| Issue Date: | 8-Oct-2026 |
| Description: | Vol. 126 No 9, p 1159 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7912 |
| Appears in Collections: | Vol. 126 No 9, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 9, p 1159 | 176.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.