Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7912Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sameer Mandal | - |
| dc.date.accessioned | 2026-10-08T12:41:52Z | - |
| dc.date.available | 2026-10-08T12:41:52Z | - |
| dc.date.issued | 2026-10-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7912 | - |
| dc.description | Vol. 126 No 9, p 1159 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Land use/land cover change | en_US |
| dc.subject | remote sensing | en_US |
| dc.subject | image segmentation | en_US |
| dc.subject | wetland ecosystem service value | en_US |
| dc.title | Evaluation of the influence of land use and land cover changes on ecosystem services in Deepor Beel Ramsar Site using resolution remote sensing | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 9, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 9, p 1159 | 176.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.