Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7913| Title: | Soil organix carbon stock and erodibility indices under different land uses of Nagaland, India |
| Authors: | Gaurav Mishra |
| Keywords: | Forest shifting cultivation soil erosion soil organic carbon tea garden |
| Issue Date: | 8-Oct-2026 |
| Description: | Vol. 126 No 9, p 1166 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7913 |
| Appears in Collections: | Vol. 126 No 9, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 9, p 1166 | 237.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.