Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gaurav Mishra | - |
| dc.date.accessioned | 2026-10-08T12:45:31Z | - |
| dc.date.available | 2026-10-08T12:45:31Z | - |
| dc.date.issued | 2026-10-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7913 | - |
| dc.description | Vol. 126 No 9, p 1166 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Forest | en_US |
| dc.subject | shifting cultivation | en_US |
| dc.subject | soil erosion | en_US |
| dc.subject | soil organic carbon | en_US |
| dc.subject | tea garden | en_US |
| dc.title | Soil organix carbon stock and erodibility indices under different land uses of Nagaland, India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 9, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 9, p 1166 | 237.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.