Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prafull Singh | - |
| dc.date.accessioned | 2026-10-09T06:03:32Z | - |
| dc.date.available | 2026-10-09T06:03:32Z | - |
| dc.date.issued | 2026-10-09 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7924 | - |
| dc.description | Vo. 126, No. 7, p 287 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Geospatial technology | en_US |
| dc.subject | groundwater recharge | en_US |
| dc.subject | multi-criteria analysis | en_US |
| dc.subject | rainwater harvesting | en_US |
| dc.subject | water scarcity | en_US |
| dc.title | Geospatial technology in groundwater techarge potential assessment using multi criteria decision making approach | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No7, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vo. 126, No. 7, p 287 | 205.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.