Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7936Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhawa Dhawan | - |
| dc.date.accessioned | 2026-10-09T07:38:41Z | - |
| dc.date.available | 2026-10-09T07:38:41Z | - |
| dc.date.issued | 2026-10-09 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7936 | - |
| dc.description | Vol. 126, No. 8, p 923 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Golden mahseer | en_US |
| dc.subject | habital preference | en_US |
| dc.subject | kernel density | en_US |
| dc.subject | radio telemetry | en_US |
| dc.subject | spatial ecology | en_US |
| dc.title | Movement and home range of golden mahseer (Tor putitora, Hamilton 1822) inhabiting the Himalayan waters in India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 8, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126, No. 8, p 923 | 160.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.