Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7954| Title: | Automated kharif rice mapping using SAR data and machine learning techniques in GEE platform |
| Authors: | Saurabh P. Vyas |
| Keywords: | Google earth engine large scale rice mapping machine learning multi temporal SAR |
| Issue Date: | 10-Oct-2026 |
| Description: | Vol. 126, No. 10, p 1265 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7954 |
| Appears in Collections: | Vol. 126 No 10, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126, No. 10, p 1265 | 224.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.