Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7982Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Priya Singh | - |
| dc.date.accessioned | 2026-10-10T12:50:58Z | - |
| dc.date.available | 2026-10-10T12:50:58Z | - |
| dc.date.issued | 2026-10-10 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7982 | - |
| dc.description | Vol. 126, No. 12, p 1464 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Polyelectrolytes | en_US |
| dc.subject | regression prediction model | en_US |
| dc.subject | respones surface methodology | en_US |
| dc.subject | tertiary wastewater treatment | en_US |
| dc.subject | Zetag - 4120 | en_US |
| dc.title | A study on analytical techniques and statistical design for tertiary treatent of secondary wastewater using Zetag - 4120 coagulant | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 12, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126, No. 12, p 1464 | 257.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.