Vol. 127 No1, 2024
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
| Issue Date | Title | Author(s) |
| 2026-10-12 | Significance of radiocrbon AMS chronology of Bandhavgarh National Park and Tiger Reserve from an archaeological perspective | Nayanjot Lahiri |
| 2026-10-12 | Bumble bee visitation of Brahma Kamal (Saussirea obvallata, Asteraceae) in the Tawang District of Arunachal Pradesh, India | Jaya Narah |
| 2026-10-10 | Fumigation toxicity of phosphine against sawtoothed grain beetle, Oryzaephilus surinamensis | K. Sangeeta |
| 2026-10-10 | Nesting ctivity of the predatory wasp, Carinostingmus costatus Krombein ( Sphecidae : Hymenoptera) in pithy stems of Caesalpinia pulcherrima (L.) and its natural regulation of the pop[ulation of fennel aphid, Hyadaphis coriandri (Das) | Amala Udayakumar |
| 2022-10-10 | Resurce dynamics and fitness strategy : Anisolemnia dilata's (Coleoptera : Coccinellidae) response to clumped woolly aphid patches on bamboo | Basant Kumar Agarwala |
| 2026-10-10 | The Beas rever floods 2023 : a watershed moment for paradigm shift towards urbanization and development in the Higher Himalayan valleys | Raghuveer Negi |
| 2026-10-10 | A study on swarm-intelligence in group decision making of farmers self helf help groups in Uttarakhand, India | Pragya Goswamy |
| 2026-10-10 | Finkoella : a sack - like Ediacaran soft bodied fossil from the Marwar Supergraoup, western Rajasthan, India | V. S. Parihar |
| 2026-10-10 | Exploring activity concentration measurements of environmentals samples containing heavy metals and their remediation | M. Margret |
| 2026-10-10 | Fluid inclusion and EPR spectroscopic study of Ta - Nb mineralization in Kadavur, Tamil Nadu, India | S. Vijay Anand |
| 2026-10-10 | Limitations of catchment area estimates and river basin boundaries from the Central Water Commission and the water resources information system | Gopi Goteti |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11