Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7991| Title: | Fluid inclusion and EPR spectroscopic study of Ta - Nb mineralization in Kadavur, Tamil Nadu, India |
| Authors: | S. Vijay Anand |
| Keywords: | Electron paramagnetic resonance spectroscopy fluid inclusion Kadavur quartz Ta-Nb rich pegmatite |
| Issue Date: | 10-Oct-2026 |
| Description: | Vol. 127 No1, p 35 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7991 |
| Appears in Collections: | Vol. 127 No1, 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.