Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. Vijay Anand | - |
| dc.date.accessioned | 2026-10-10T13:31:26Z | - |
| dc.date.available | 2026-10-10T13:31:26Z | - |
| dc.date.issued | 2026-10-10 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7991 | - |
| dc.description | Vol. 127 No1, p 35 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Electron paramagnetic resonance spectroscopy | en_US |
| dc.subject | fluid inclusion | en_US |
| dc.subject | Kadavur | en_US |
| dc.subject | quartz | en_US |
| dc.subject | Ta-Nb rich pegmatite | en_US |
| dc.title | Fluid inclusion and EPR spectroscopic study of Ta - Nb mineralization in Kadavur, Tamil Nadu, India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No1, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.