Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tanmay Mondal | - |
| dc.date.accessioned | 2026-10-12T07:28:18Z | - |
| dc.date.available | 2026-10-12T07:28:18Z | - |
| dc.date.issued | 2026-10-12 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8008 | - |
| dc.description | Vol. 127, No. 2, p 202 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Built up index | en_US |
| dc.subject | impervios surface area | en_US |
| dc.subject | apatial metrics | en_US |
| dc.subject | urban expansion | en_US |
| dc.subject | urban aprawl | en_US |
| dc.title | Estimating the urban expansion and heterogeneity a metripolitan region : a case of Kolkata metroplitan area | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No2, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 2, p 202 | 178.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.