Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8011Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Priyanka Mishra | - |
| dc.date.accessioned | 2026-10-12T07:39:44Z | - |
| dc.date.available | 2026-10-12T07:39:44Z | - |
| dc.date.issued | 2026-10-12 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8011 | - |
| dc.description | Vol. 127, No. 2, p 222 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Feo spatial technolify | en_US |
| dc.subject | land suface temperature | en_US |
| dc.subject | remote sensing | en_US |
| dc.subject | urban fringe | en_US |
| dc.subject | urban heat islands | en_US |
| dc.title | Land surface temperature dynamics in the fringes of north Bhubanesar, india : an empirical analysis | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No2, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 2, p 222 | 224.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.