Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8011| Title: | Land surface temperature dynamics in the fringes of north Bhubanesar, india : an empirical analysis |
| Authors: | Priyanka Mishra |
| Keywords: | Feo spatial technolify land suface temperature remote sensing urban fringe urban heat islands |
| Issue Date: | 12-Oct-2026 |
| Description: | Vol. 127, No. 2, p 222 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/8011 |
| Appears in Collections: | Vol. 127 No2, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 2, p 222 | 224.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.