Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P. Rajesh | - |
| dc.date.accessioned | 2026-10-12T08:46:52Z | - |
| dc.date.available | 2026-10-12T08:46:52Z | - |
| dc.date.issued | 2026-10-12 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8018 | - |
| dc.description | Vol. 127, No. 3, p 297 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Droplet deposition density | en_US |
| dc.subject | operation para meters | en_US |
| dc.subject | spray drift analysis | en_US |
| dc.subject | UAV spraying technology | en_US |
| dc.subject | UAV system | en_US |
| dc.title | Optimizing the impact of spray characteristics of hybrid drone on spray deposition in cotton crops | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No 3, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 3, p 297 | 230.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.