Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stutee Gupta | - |
| dc.date.accessioned | 2026-10-12T08:53:18Z | - |
| dc.date.available | 2026-10-12T08:53:18Z | - |
| dc.date.issued | 2026-10-12 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8020 | - |
| dc.description | Vol. 127, No. 3, p 315 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Athaphum | en_US |
| dc.subject | Loktak | en_US |
| dc.subject | Ramsar | en_US |
| dc.subject | spatiotemporal dynamics | en_US |
| dc.title | Challenges and dynamics of athaphum : a longitudinal study of Loktak lake in northeast India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No 3, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 3, p 315 | 162.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.