Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8023| Title: | Evaluation of farmers' contentment with climate resilient agricultural technologies in Telangana, India |
| Authors: | Boda Mahesh Naik |
| Keywords: | Climate change NICRA path analysis resilience technologies |
| Issue Date: | 12-Oct-2026 |
| Description: | Vol. 127, No. 3, p 333 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/8023 |
| Appears in Collections: | Vol. 127 No 3, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 3, p 333 | 198.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.