Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boda Mahesh Naik | - |
| dc.date.accessioned | 2026-10-12T09:02:07Z | - |
| dc.date.available | 2026-10-12T09:02:07Z | - |
| dc.date.issued | 2026-10-12 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8023 | - |
| dc.description | Vol. 127, No. 3, p 333 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | NICRA | en_US |
| dc.subject | path analysis | en_US |
| dc.subject | resilience | en_US |
| dc.subject | technologies | en_US |
| dc.title | Evaluation of farmers' contentment with climate resilient agricultural technologies in Telangana, India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No 3, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 3, p 333 | 198.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.