Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K. Shanmuga Surya | - |
| dc.date.accessioned | 2026-10-12T10:03:27Z | - |
| dc.date.available | 2026-10-12T10:03:27Z | - |
| dc.date.issued | 2026-10-12 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8040 | - |
| dc.description | Vol. 127, No. 4, p 445 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Adoption | en_US |
| dc.subject | carbon sequestration practices | en_US |
| dc.subject | climeate change | en_US |
| dc.subject | social influence | en_US |
| dc.subject | tea arowes | en_US |
| dc.title | Constructiog an innovative theoretical framework for tea grower's adoption of carbon sequestration practices using PLS SEM | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No 4, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 4, p 445 | 200.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.