Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8043| Title: | Biological characterization of the predominant strains of fall armyworm in India with regards to biocontrol agents and pheromone |
| Authors: | Smita Patil |
| Keywords: | Biocontrol CO1- CS CO1-RS genetic strains invasive fall armyworm pheromones |
| Issue Date: | 12-Oct-2026 |
| Description: | Vol. 127, No. 4, p 475 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/8043 |
| Appears in Collections: | Vol. 127 No 4, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 4, p 475 | 329.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.