Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Smita Patil | - |
| dc.date.accessioned | 2026-10-12T10:17:51Z | - |
| dc.date.available | 2026-10-12T10:17:51Z | - |
| dc.date.issued | 2026-10-12 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8043 | - |
| dc.description | Vol. 127, No. 4, p 475 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biocontrol | en_US |
| dc.subject | CO1- CS | en_US |
| dc.subject | CO1-RS | en_US |
| dc.subject | genetic strains | en_US |
| dc.subject | invasive fall armyworm | en_US |
| dc.subject | pheromones | en_US |
| dc.title | Biological characterization of the predominant strains of fall armyworm in India with regards to biocontrol agents and pheromone | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No 4, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 4, p 475 | 329.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.