Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8079| Title: | Climate resilient banking : a comprehensive framework for optimizing industrial sector loan protfoloos |
| Authors: | Neha Chhabra Roy |
| Keywords: | Banking and industrial sectors climateresilient response systems climate risk loan porfolio planning |
| Issue Date: | 12-Oct-2026 |
| Description: | Vol. 127 No. 5, p 818 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/8079 |
| Appears in Collections: | Vol. 127 No. 7, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127 No. 5, p 818 | 201.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.