Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8152Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Binu Kumar | - |
| dc.date.accessioned | 2026-10-14T08:21:55Z | - |
| dc.date.available | 2026-10-14T08:21:55Z | - |
| dc.date.issued | 2026-10-14 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8152 | - |
| dc.description | Vol. 127, No. 11, p 1322 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Geological disposal system | en_US |
| dc.subject | granite | en_US |
| dc.subject | jointed granitic rock mass | en_US |
| dc.subject | smecitite clay | en_US |
| dc.subject | thermo hydro mechanical | en_US |
| dc.title | Comparative studies on heat and stress build up in jointed and intact graniact granites at depth of 200 m, Bhima Basin, India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No. 11, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 11, p 1322 | 209.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.