Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8153| Title: | Impact of climate change on water requirement and yield of tomato over different agro climatic zones of Tamil Nadu |
| Authors: | V. Guhan |
| Keywords: | AquaCrop climate change tomato yield water use efficiency water requirement |
| Issue Date: | 14-Oct-2026 |
| Description: | Vol. 127, No. 11, p 1330 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/8153 |
| Appears in Collections: | Vol. 127 No. 11, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 11, p 1330 | 192.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.