Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8154Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ajay N. Satpute | - |
| dc.date.accessioned | 2026-10-14T08:30:38Z | - |
| dc.date.available | 2026-10-14T08:30:38Z | - |
| dc.date.issued | 2026-10-14 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8154 | - |
| dc.description | Vol. 127, No. 11, p 1335 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Automatic control system | en_US |
| dc.subject | hydroponics | en_US |
| dc.subject | nutrient solution | en_US |
| dc.subject | sensors | en_US |
| dc.title | Design and evaluation of an automatic control system for hydroponics cultivation of mint | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No. 11, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 11, p 1335 | 204.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.