Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Niyati Thakur | - |
| dc.date.accessioned | 2026-10-26T05:27:41Z | - |
| dc.date.available | 2026-10-26T05:27:41Z | - |
| dc.date.issued | 2026-10-26 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8170 | - |
| dc.description | Vol. 127 No 10, p 1202 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cobb Douglas | en_US |
| dc.subject | D-value | en_US |
| dc.subject | optimum allocation | en_US |
| dc.subject | organic and conventional technology | en_US |
| dc.subject | resource use efficiency | en_US |
| dc.title | Elucidating economic sustainabilit of organic vis a vis conventional vegetable production in North Western Himalayas | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No 10, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127 No 10, p 1202 | 195.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.