Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8170| Title: | Elucidating economic sustainabilit of organic vis a vis conventional vegetable production in North Western Himalayas |
| Authors: | Niyati Thakur |
| Keywords: | Cobb Douglas D-value optimum allocation organic and conventional technology resource use efficiency |
| Issue Date: | 26-Oct-2026 |
| Description: | Vol. 127 No 10, p 1202 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/8170 |
| Appears in Collections: | Vol. 127 No 10, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127 No 10, p 1202 | 195.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.