Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8173Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A. N. Ganeshamurthy | - |
| dc.date.accessioned | 2026-10-26T05:40:00Z | - |
| dc.date.available | 2026-10-26T05:40:00Z | - |
| dc.date.issued | 2026-10-26 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8173 | - |
| dc.description | Vol. 127 No 10, p 1227 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Allometric equation | en_US |
| dc.subject | biomass expansion factor | en_US |
| dc.subject | grafted trees | en_US |
| dc.subject | mango | en_US |
| dc.subject | sapota | en_US |
| dc.title | Development of allometric equations for grafted sapota (manilkara zapota) through destructive tree sampling for non-destructive estimation of tree biomass | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No 10, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127 No 10, p 1227 | 260.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.