Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8173| Title: | Development of allometric equations for grafted sapota (manilkara zapota) through destructive tree sampling for non-destructive estimation of tree biomass |
| Authors: | A. N. Ganeshamurthy |
| Keywords: | Allometric equation biomass expansion factor grafted trees mango sapota |
| Issue Date: | 26-Oct-2026 |
| Description: | Vol. 127 No 10, p 1227 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/8173 |
| Appears in Collections: | Vol. 127 No 10, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127 No 10, p 1227 | 260.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.