Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vivek Saxena | - |
| dc.date.accessioned | 2026-10-26T06:30:36Z | - |
| dc.date.available | 2026-10-26T06:30:36Z | - |
| dc.date.issued | 2026-10-26 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8182 | - |
| dc.description | Vol. 127, No. 9, p 1065 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | CatBoost | en_US |
| dc.subject | deep neural network | en_US |
| dc.subject | landsilde susceptibility mapping | en_US |
| dc.subject | LightGBM | en_US |
| dc.title | Advanced machine learning approaches or landslide susceptibility map generation using remote sensing data and GIS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No 9, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 9, p 1065 | 245.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.