Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/8184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arvind Kumar Singh | - |
| dc.date.accessioned | 2026-10-26T06:39:12Z | - |
| dc.date.available | 2026-10-26T06:39:12Z | - |
| dc.date.issued | 2026-10-26 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/8184 | - |
| dc.description | Vol. 127, No. 9, p 1076 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biofuels | en_US |
| dc.subject | carbon footprint | en_US |
| dc.subject | Enviromental indicators | en_US |
| dc.subject | fibre crop feedstock | en_US |
| dc.subject | lise cycle assessment | en_US |
| dc.title | Lifecycle GHG emissions for bioethanol production from linocellulosic biomass : potenrial of jute and kenaf feedstock form an Indian perspective | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No 9, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 127, No. 9, p 1076 | 206.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.