Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/829Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-11-20T13:11:44Z | - |
| dc.date.available | 2024-11-20T13:11:44Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/829 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Brinware University | en_US |
| dc.title | 2023 | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester - 8 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BP811ET_2023.pdf | Advanced Instrumentation Techniques | 443.42 kB | Adobe PDF | View/Open |
| BP805ET_2023.pdf | Pharmacovigilance | 448.08 kB | Adobe PDF | View/Open |
| BP802T_2023.pdf | Social and Preventive Pharmacy - Theory | 424.57 kB | Adobe PDF | View/Open |
| BP801T_2023.pdf | Biosttistics and Research Methodology Theory | 600.08 kB | Adobe PDF | View/Open |
| BP801T_2023.pdf | Biostatiscs and Research Methodology - Theory | 517.14 kB | Adobe PDF | View/Open |
| BP802T_2023.pdf | Soical and Preventive Pharmacy - Theory | 381.17 kB | Adobe PDF | View/Open |
| BP805ET_2023.pdf | Pharmacovigilance | 373.88 kB | Adobe PDF | View/Open |
| BP811ET_2023.pdf | Advanced Instrumentation Techniques | 376.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.