Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-21T06:36:22Z | - |
dc.date.available | 2024-11-21T06:36:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/831 | - |
dc.language.iso | en | en_US |
dc.publisher | Brinware University | en_US |
dc.title | 2022 | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester - 8 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BP801T_2021-22.pdf | Biostatistics and Research Methodology - Theory | 1.16 MB | Adobe PDF | View/Open |
BP805ET_2021-22.pdf | Pharmacovigilance | 1.07 MB | Adobe PDF | View/Open |
BP811ET_2021-22.pdf | Advanced Instrumentation Techniques | 845.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.