Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/91
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Abhishek | - |
dc.contributor.author | Das, Debabrata | - |
dc.contributor.author | Dey, Shiladitya | - |
dc.date.accessioned | 2023-05-24T06:37:52Z | - |
dc.date.available | 2023-05-24T06:37:52Z | - |
dc.date.issued | 2022-04-30 | - |
dc.identifier.isbn | 9780323905688 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/91 | - |
dc.description.abstract | Heat stress resulting from climate change is a grave global concern for crop production. Plant growth is hampered due to heat stress, and reduced yield can threaten global food security. Predictions regarding future climate show prolonged occurrence and intensity of temperature stress. However, most of the temperature effect is anticipated in tropical and subtropical areas. Heat stress is critical abiotic stress that can have multiple harmful effects on plants, such as changes in cell membrane structure, water content, photosynthesis, enzyme production, cell division, and plant growth. Plants have complex resistance mechanisms that allow them to thrive in various temperatures. Plants can withstand heat stress by generating and accumulating enzymes and osmolytes. Still, a prompt solution is required to reduce crop loss under changing climate through biotic interventions. Using bacterial culture is one way to escape temperature stress. Microbes are able to withstand temperature stress by bringing about change in their physiology and metabolism. With the help of their enzymatic feature, microbes can easily adapt to the extremely high- and low-temperature range. They have an exclusive mechanism to safeguard their membrane, protein, and nucleic acid to withstand under such conditions. When such microbial inoculum is introduced in the plant rhizosphere, it performs useful functions like stabilizing soil aggregates, producing chemicals and enzymes, and enhancing the plant's tolerance to adverse environmental conditions. However, long-term studies need to investigate the role of combinations of bacteria and fungi suitable for different agro-environments to mitigate the impacts of global warming. These investigations can find their practical implications in policy intervention related to organic farming and climate change. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Microbe-mediated alleviation | en_US |
dc.subject | Heat stress | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Microbe | en_US |
dc.subject | Plant | en_US |
dc.title | Microbe-mediated alleviation of heat stress in plant: Current trends and applications | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Dept. of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Microbe-mediated alleviation of heat stress in plant_ Current trends and applications - ScienceDirect.pdf | Chapter 7 - Microbe-mediated alleviation of heat stress in plant: Current trends and applications | 120.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.