Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balakrushna Padhi, Himja | - |
dc.date.accessioned | 2024-11-28T12:08:22Z | - |
dc.date.available | 2024-11-28T12:08:22Z | - |
dc.date.issued | 2022-05-14 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/929 | - |
dc.language.iso | en | en_US |
dc.subject | Education | en_US |
dc.title | Knowledge and skill based employment challeng in India | en_US |
dc.type | Other | en_US |
Appears in Collections: | Employment News Weekly |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.jpeg | 14 - 20 - 2022, Page 3 | 271.39 kB | JPEG | View/Open |
2.jpeg | 14 - 20 - 2022, Page 17 | 288.86 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.